Load test runs
Every run is stored here. The newest are on top; click one to see the full result and charts.
| When | Scenario | Target | Result | Vs baseline | Requests | Error % | p95 (ms) | p99 (ms) | Tag |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-19 11:44 | fleet-poll | lan89 | Completed | No baseline | 164,093 | 2.13 | 1417 | 2007 | ceiling-sweep |
| 2026-08-19 11:38 | fleet-poll | lan89 | Hit a limit | No baseline | 72,185 | 8.23 | 1663 | 1974 | 2000-devices |
| 2026-08-19 11:35 | fleet-poll | lan89 | Completed | No baseline | 43,811 | 0 | 91 | 113 | 500-devices |
| 2026-08-19 11:09 | health-baseline | lan89 | Completed | No baseline | 3,650 | 0 | 61 | 113 | working-check |
| 2026-08-19 10:52 | fleet-poll | lan89 | Completed | No baseline | 3,271 | 0 | 71 | 420 | first-baseline |
Tip: click a column header to sort. A red “Unexpected degradation” badge means a run got meaningfully slower than its baseline at the same load — worth investigating.